

Military-grade anti-explosion polyurea
Hardness (Shao D):40~60
Density, kg/m³:≥1000
Gel time, s:≤10
yield strength, MPa:≥9
Classification:
Epoxy Floor
Key words:
Epoxy Floor
Product Overview
PUA polyurea explosion-resistant coating is a solvent-free, two-component, mechanically sprayed polyurea elastic material, which has created a new approach in the fields of buffering, protection and impedance explosion shock waves. This material is widely known in the military and research circles. This technology organically combines materials, equipment and processes, is a revolutionary leap in traditional materials and construction technology, and is currently one of the most advanced material technologies in the world.
Application Scenario
Having military-certified explosion-proof and shock-resistant capabilities, it is widely used in many fields such as military defense, civil air defense, island and reef facilities, bunker buildings, police riot shields and explosion-proof vehicles.
It is also widely used in the civil explosion-proof field, including automobile armor, oilfield explosion-proof walls, explosion-proof wells and other explosion-proof facilities.
Performance indicators
Serial number | Detection items | Detection basis | Technical Requirements | Detection results | Single Conclusion | ||
1 | Density, kg/m³ | GB/T 6750-2007 | ≥1000 | Component A | 1133 | Compare | |
Component B | 1051 | Compare | |||||
2 | Gel time, s | GB/T 23446-2009 | ≤10 | 5 | Compare | ||
3 | Hardness (Shao D) | GB/T 23446-2009 | 40~60 | D/15:44 | Compare | ||
4 | yield strength, MPa | GB/T 1040.2-2022 | ≥9 | 9.26 | Compare | ||
5 | Tension strength, MPa | GB/T 1040.2-2022 | ≥15 | 26.6 | Compare | ||
6 | Elongation of break, % | GB/T 1040.2-2022 | ≥200 | 330 | Compare | ||
7 | Heat treatment(80±2)℃ ×168h | Tension strength, MPa | GB/T 23446-2009 | ≥12 | 25.44 | Compare | |
Elongation of break, % | GB/T 23446-2009 | ≥160 | 313 | Compare | |||
8 | Acid treatment 10%HCI×720h | Tension strength, MPa | GB/T 23446-2009 | ≥12 | 24.72 | Compare | |
Elongation of break, % | GB/T 23446-2009 | ≥160 | 332 | Compare | |||
9 | Alkali treatment 10%NaOH×720h | Tension strength, MPa | GB/T 23446-2009 | ≥12 | 23.09 | Compare | |
Elongation of break, % | GB/T 23446-2009 | ≥160 | 335 | Compare | |||
10 | Salt treatment 3%NaCI×720h | Tension strength, MPa | GB/T 23446-2009 | ≥12 | 22.72 | Compare | |
Elongation of break, % | GB/T 23446-2009 | ≥160 | 331 | Compare | |||
11 | Artificial climate aging 720h | Tension strength, MPa | GB/T 23446-2009 | ≥12 | 25.0 | Compare | |
Elongation of break, % | GB/T 23446-2009 | ≥160 | 290 | Compare | |||
12 | Impact resistance, kg ·m | GB/T 23446-2009 | ≥2 | ≥2 | Compare | ||
13 | Water absorption, % | GB/T 23446-2009 | ≤1 | 0.5 | Compare | ||
14 | Adhesion to masonry, MPa | HG/T 3831-2006 | ≥1.8 | 2 | Compare | ||
15 | Adhesion to concrete, MPa | HG/T 3831-2006 | ≥2.0 | 2.21 | Compare | ||
16 | Solid content (135℃, 1h),% | GB/T 23446-2009 | ≥98 | 99.5 | Compare | ||
17 | Tear strength, kN/m | GB/T 23446-2009 | ≥100 | 113 | Compare | ||
18 | Tension elastic modulus, MPa | GB/T 1040.2-2022 | ≥140 | 227 | Compare |
PRODUCTION BASE
The company is committed to product technological innovation and building new platforms to improve its capabilities. In order to continuously improve its core competitiveness in the market and meet new market demands, Des-Lead has established a research and development center. The company has more than 10 professional R&D teams in the fields of flooring, sports, waterproofing and anti-corrosion, and polyurea. It continues to research products that better meet market needs, pays attention to ecological construction, and actively tries environmental protection technology. It has maintained vigorous vitality and abundant market vitality in the fierce market changes and market competition.

PRODUCTION LINE
Des-Lead has its own independent production base and has established a world-leading fully automatic assembly line with a comprehensive daily output of 100 tons and an annual service site area of more than 10 million square meters. The strict quality management system ensures the quality and efficiency of Des-Lead products.

RELATED PRODUCTS
ONLINE MESSAGE