

Polyurea Water-based Matte Finish
Drying time (top drying) : 1h
Drying time (drying) : 16h
#Initial Flowness : 143mm
#Pencil hardness : 3h
Classification:
Polyurea
Key words:
Polyurea
Performance Metrics
Summary of test results | |||||||||||||
Serial number | Detection items | Unit | Detection results | refers to nbsp;nbsp;td> | Detection Conclusion | Detection Method | Remarks | ||||||
1 | Status in container | After stirring, it is uniform, without lumps | After stirring, it is uniform, without lumps | Compare | GB/T 22374- 2018 | ||||||||
2 | Coated Appearance | The surface is flat and there are no obvious shrinkage holes, floating color, floral, wrinkle, needle holes, cracking, etc. | The surface is flat, no visible shrinkage, floating color, flowering, quilting, needle holes, cracking, etc. | Compare | GB/T 22374- 2018 | ||||||||
3 | Drying time (top drying) | h | 1 | 8 | Compare | GB/T1728- 2020 | Method B: Refers to the touch method | ||||||
4 | Drying time (drying) | h | 16 | 48 | Compare | GB/T 1728- 2020 | A method: filter pressing paper method | ||||||
5 | #Initial Flowness | mm | 143 | ≥140 | Compare | JCT 985- 2017 | |||||||
6 | #Pencil hardness | 3H | GB/T6739- 2022 | ||||||||||
7 | Abrasion resistance | 8 | 0.015 | ≤0.030 | Compare | GB/T1768- 2006 | CS- 17,60r/min, 500r,750g | ||||||
8 | Impact resistance | The coating film has no cracks and no peeling | The coating film has no cracks and no peeling | Compare | GB/T 22374- 2018 | ||||||||
9 | * Anti-slip property (dry coefficient of friction) | 0.65 | ≥0.5 | Compare | GB/T 22374- 2018 | ||||||||
10 | Water resistance | No bubbles, peeling, or discoloration | No bubbles, does not peel, allows for slight discoloration, and recovers after 2 hours | Compare | GB/T9274- 1988 | 23℃,168h | |||||||
11 | #Alkaline resistance | No bubbles, peeling, or discoloration | No bubbles, does not peel, allows for slight discoloration | Compare | GB/T22374- 2018 | 20%NaOH 23℃,72h | |||||||
12 | #Acid resistance | No bubbles, peeling, or discoloration | No bubbles, no peeling, allow for slight discoloration | Compare | GB/T22374- 2018 | 10%H₂SO4,, 23℃,48h | |||||||
13 | #Oil resistance | -- | No bubbles, peeling, or discoloration | No bubbles, no peeling, allow for slight discoloration | Compare | GB/T22374- 2018 | 120# solvent oil, 23℃, 72h |
Product Overview
Polyurea water-based matte topcoat is a waterproof and UV-resistant colored environmentally friendly topcoat composed of water-based modified polyurethane emulsion, water, water-based additives, water-based color paste, and water-soluble aliphatic isocyanate curing agent. Its ratio of component A to component B is 18:1, with component A at 18 kg per barrel and component B at 1 kg per barrel.
Application scenarios
Suitable for floor coating in factories, warehouses, parking lots and other places, and for sports facilities such as silicon PU courts and asphalt color change. Anti-corrosion coatings in chemical, petroleum, electricity and other industries. Painting of infrastructure such as bridges and tunnels. It also includes various other uses such as ships and automobile coating.
PRODUCTION BASE
The company is committed to product technological innovation and building new platforms to improve its capabilities. In order to continuously improve its core competitiveness in the market and meet new market demands, Des-Lead has established a research and development center. The company has more than 10 professional R&D teams in the fields of flooring, sports, waterproofing and anti-corrosion, and polyurea. It continues to research products that better meet market needs, pays attention to ecological construction, and actively tries environmental protection technology. It has maintained vigorous vitality and abundant market vitality in the fierce market changes and market competition.

PRODUCTION LINE
Des-Lead has its own independent production base and has established a world-leading fully automatic assembly line with a comprehensive daily output of 100 tons and an annual service site area of more than 10 million square meters. The strict quality management system ensures the quality and efficiency of Des-Lead products.

RELATED PRODUCTS
ONLINE MESSAGE