

Aliphatic Polyurea Oil-based Topcoat
Drying time (top drying):3h
Drying time (drying):20h
#Pencil hardness:4h
Volatile Organic Compounds,g/L:361
Classification:
Polyurea
Key words:
Polyurea
Performance metrics
Summary of test results | |||||||||||||||
Serial number | Detection items | Unit | Detection results | refers to nbsp;nbsp;td> | Detection Conclusion | Detection Method | Remarks | ||||||||
1 | Status in container | After stirring, it is uniform and has no hard lumps | After stirring, it is uniform and has no hard lumps | Compare | GB/T22374- 2018 | ||||||||||
2 | Drying time (top drying) | h | 3 | S8 | Compare | GB/T1728- 2020 | Method B: Refers to the touch method | ||||||||
3 | Drying time (drying) | h | 20 | ≤48 | Compare | GB/T 1728- 2020 | A method: filter pressing paper method | ||||||||
4 | #Pencil hardness | 4H | GB/T 6739- 2022 | ||||||||||||
5 | Abrasion resistance | 8 | 0.027 | ≤0.030 | Compare | GB/T1768- 2006 | CS-17, 60r/min, 500r,750g | ||||||||
6 | Water resistance | No bubbles, peeling, or discoloration | Do not bubble, peel off, and allow slight discoloration. Recover after 2 hours | Compare | GB/T9274 1988 | 23℃,168h | |||||||||
7 | #Chemical resistance (acid resistance) | No bubbles or peeling occurs, slightly discolored | No bubbles, no peeling, and minor discoloration is allowed | Compare | GB/T 22374- 2018 | 10%H₂SO₄. 23℃,48h | |||||||||
8 | #Chemical resistance (alkaline resistance) | " | No bubbles or peeling occurs, slightly discolored | No bubbles, no peeling, and minor discoloration is allowed | Compare | GB/T22374- 2018 | 20%NaOH 23℃,72h | ||||||||
9 | #Chemical resistance (oil resistance) | No bubbles or peeling occurs, slightly discolored | No bubbles, no peeling, and minor discoloration is allowed | Compare | GB/T22374- 2018 | 120# solvent oil, 23℃, 72h | |||||||||
10 | Volatile Organic Compounds | g/L | 361 | ≤500 | Compare | GB 18582- 2020 | |||||||||
11 | Free formaldehyde | mg/kg | 28.6 | ≤500 | Compare | GB/T23993- 2009 | |||||||||
12 | Benzene | g/kg | 0.974 | ≤1 | Compare | GB/T23990- 2009 | |||||||||
13 | Sum of toluene, ethylbenzene, xylene | g/kg | 139 | ≤200 | Compare | GB/T 23990- 2009 | - | ||||||||
14 | Free diisocyanide acid | g/kg | No detection (<0.1) | ≤2 | Compare | GB/T 18446- 2009 | - | ||||||||
15 | Total content of glycol ether and ether ester | mg/kg | No detection (<10) | ≤300 | Compare | GB/T23986- 2009 | |||||||||
16 | Soluble Lead | mg/kg | Not detected(<5) | ≤30 | Compare | GB18582- 2020 | -- | ||||||||
17 | Soluble Cadmium | mg/kg | Not detected(<5) | ≤30 | Compare | GB 18582- 2020 | -- | ||||||||
18 | Soluble mercury | mg/kg | Not detected(<5) | ≤30 | Compare | GB 18582- 2020 | -- | ||||||||
19 | Soluble chromium | mg/kg | Not detected(<5) | ≤10 | Compare | GB 18582- 2020 |
Product Overview
Aliphatic polyurea oil-based topcoat is a flat-coated topcoat composed of polyurethane modified resin, weather-resistant filler, weather-resistant additive, weather-resistant aliphatic isocyanate curing agent and other components. The mixing ratio is A:B = 5:1, where A is a colored liquid and B is a colorless transparent liquid. The specific ratio is 20kg of component A and 4kg of component B.
Application scenarios
Widely used in waterproofing, anti-corrosion, wear resistance and other fields. Specifically, it includes waterproofing projects for building such as underground, roof, wall, kitchen, bathroom; concrete and metal anti-corrosion; mining equipment, wear-resistant floor, vehicle engineering wear-resistant; theme parks, film and television props; industrial floors, sports venues; high-speed railways, Ship vibration reduction and noise reduction; military engineering protection; as well as water park facilities, yachts, cruise ships and other marine facilities.
PRODUCTION BASE
The company is committed to product technological innovation and building new platforms to improve its capabilities. In order to continuously improve its core competitiveness in the market and meet new market demands, Des-Lead has established a research and development center. The company has more than 10 professional R&D teams in the fields of flooring, sports, waterproofing and anti-corrosion, and polyurea. It continues to research products that better meet market needs, pays attention to ecological construction, and actively tries environmental protection technology. It has maintained vigorous vitality and abundant market vitality in the fierce market changes and market competition.

PRODUCTION LINE
Des-Lead has its own independent production base and has established a world-leading fully automatic assembly line with a comprehensive daily output of 100 tons and an annual service site area of more than 10 million square meters. The strict quality management system ensures the quality and efficiency of Des-Lead products.

RELATED PRODUCTS
ONLINE MESSAGE