

Epoxy Self-flow Surface Coating
Drying time (top drying),b : ≤8
Drying time (drying), h : ≤48
Tension bonding strength (standard status) : ≥2.0
Compressive strength, MPa : ≥45
Classification:
Epoxy Floor
Key words:
Epoxy Floor
Performance metrics
Serial number | Inspection items | Technical Requirements | Examination results | Conclusion of this item | Remarks |
1 | Status in the container (paint | After stirring and mixing, no hard lumps | After stirring and mixing, evenly, no hard blocks | Qualification | |
State in the container (curing agent | After stirring and mixing, no hard lumps | After stirring and mixing, evenly, no hard blocks | Qualification | ||
2 | Coating Appearance | The surface is flat and there are no obvious visible shrinkage, floating color, flowering, wrinkle, pinhole cracking and other phenomena | Surface flat, no shrinkage, floating color, floral, wrinkle, needle hole, cracking, etc. | Qualification | |
3 | Drying time (top drying),b | ≤8 | 8 has been done | Qualification | |
Drying time (drying), h | ≤48 | 48 has been done | Qualification | ||
4 | Shore Hardness (D-type) | Agreed | 73 | One | |
5 | Tension bonding strength (standard status) | ≥2.0 | 2.4 | Qualification | |
6 | Tension bonding strength (after immersion in water) | ≥2.0 | 2.1 | Qualification | |
7 | Compressive strength, MPa | ≥45 | 48 | Qualification | |
8 | Abrasion resistance (750g/500r), 6 | ≤0.030 | 0.026 | Qualification | |
9 | Impact resistance (500g steel ball) | The coating film has no cracks, no peeling falling | The coating film has no cracks and no peeling | Qualification | |
10 | Anti-slip properties (dry friction coefficient) | ≥0.50 | 0.55 | Qualification | |
11 | Alkaline resistance (20% NaOH solution, 72h) | No bubbles, no peeling, Allow slight discoloration | No bubbles, not peeling, not changing color | Qualification | |
12 | Acid resistance (10% H₂S0, dissolved liquid, 48h) | No bubbles, no peeling, Allow slight discoloration | No bubbles, not peeling, not changing color | Qualification | |
13 | Oil resistance (120# solvent vapor oil, 72h) | No bubbles, no peeling, Allow slight discoloration | No bubbles, not peeling, not changing color | Qualification |
Product Overview
Epoxy self-leveling is a high-strength floor coating composed of epoxy resin, reactive diluent, additive, color paste, filler, solvent and curing agent. The mixture ratio is A:B = 5:1, where component A weighs 20 kg and component B weighs 4 kg.
Application scenarios
It requires highly clean, beautiful, dust-free, sterile microelectronics, electronic precision instruments, general products that implement GMP standards, factories in the food industry, and floors in public places such as hospitals and schools.
PRODUCTION BASE
The company is committed to product technological innovation and building new platforms to improve its capabilities. In order to continuously improve its core competitiveness in the market and meet new market demands, Des-Lead has established a research and development center. The company has more than 10 professional R&D teams in the fields of flooring, sports, waterproofing and anti-corrosion, and polyurea. It continues to research products that better meet market needs, pays attention to ecological construction, and actively tries environmental protection technology. It has maintained vigorous vitality and abundant market vitality in the fierce market changes and market competition.

PRODUCTION LINE
Des-Lead has its own independent production base and has established a world-leading fully automatic assembly line with a comprehensive daily output of 100 tons and an annual service site area of more than 10 million square meters. The strict quality management system ensures the quality and efficiency of Des-Lead products.

RELATED PRODUCTS
ONLINE MESSAGE