

Sprayed Polyurea Elastomer
Solid content, %:≥98
Gel time, s : ≤45
Show dry time, s:≤120
Tension strength, MPa:≥16.0
Classification:
Polyurea
Key words:
Polyurea
Performance Metrics
Inspection items | Indicators | Examination results | ||
Solid content, % | ≥98 | 99.3 | ||
Gel time, s | ≤45 | 10 | ||
Show dry time, s | ≤120 | 38 | ||
Tension strength, MPa | ≥16.0 | 16.4 | ||
Elongation of break, % | ≥450 | 557.7 | ||
Tear strength, N/mm | ≥50 | 72 | ||
Low temperature bending, ℃ | ≤-40 | -40℃ no cracks or fractures | ||
Impermeable | 0.4MPa, 2h impermeable | Compare | ||
Heating expansion rate, % | Elongation | ≤1.0 | 0.6 | |
Shrink | ≤1.0 | 0.5 | ||
Binding strength, MPa | ≥2.5 | 3.1 | ||
Water absorption rate, % | ≤5.0 | 3.8 | ||
Aging during fixed extension | Heating Aging | No cracks and deformation | Compare | |
Artificial climate aging | No cracks and deformation | Compare | ||
Heat treatment | Tension strength retention rate, % | 80~150 | 82 | |
Elongation of break, % | ≥400 | 500.6 | ||
Low temperature bending, ℃ | ≤-35 | -35℃ no cracks or fractures | ||
Alkali treatment | Tension strength retention rate, % | 80~150 | 100 | |
Elongation of break, % | ≥400 | 529.1 | ||
Low temperature bending, ℃ | ≤-35 | -35℃ no cracks or fractures | ||
acid treatment | Tension strength retention rate, % | 80~150 | 91 | |
Elongation of break, % | ≥400 | 515.0 | ||
Low temperature bending, ℃ | ≤-35 | -35℃ no cracks or fractures | ||
Salt treatment | Tension strength retention rate, % | 80~150 | 106 | |
Elongation of break, % | ≥400 | 538.4 | ||
Low temperature bending, ℃ | ≤-35 | -35℃ no cracks or fractures | ||
Artificial climate aging | Tension strength retention rate, % | 80~150 | 82 | |
Elongation of break, % | ≥400 | 503.2 | ||
Low temperature bending, ℃ | ≤-35 | -35℃ no cracks or fractures | ||
Hardness (Shao A) | ≥80 | 86 | ||
Abrasion resistance (750g, 500r), mg | ≤30 | 21 | ||
Impact resistance, kg·m | ≥1.0 | 1.0 |
Product Overview
Sprayed polyurea elastomer is a solvent-free, two-component, mechanically sprayed polyurea elastomer material. The material is cured on site by semi-prepolymers, end amino polyethers, delayed diamine chain extenders and other raw materials. Its ratio of component A to component B is 1:1, with component A at 220 kg per barrel and component B at 220 kg per barrel.
Application scenarios
Sprayed polyurea elastomer coatings are widely used in chemical corrosion protection, pipeline corrosion protection, waterproofing engineering, mine wear resistance, protective lining, sports engineering, industrial floors and buoyant materials. In high-end manufacturing fields such as aerospace and automobile manufacturing, it is also used for its lightweight, high-strength, sound insulation and noise reduction. In the future, we will pay more attention to environmental protection performance and develop coating materials with special functions.
PRODUCTION BASE
The company is committed to product technological innovation and building new platforms to improve its capabilities. In order to continuously improve its core competitiveness in the market and meet new market demands, Des-Lead has established a research and development center. The company has more than 10 professional R&D teams in the fields of flooring, sports, waterproofing and anti-corrosion, and polyurea. It continues to research products that better meet market needs, pays attention to ecological construction, and actively tries environmental protection technology. It has maintained vigorous vitality and abundant market vitality in the fierce market changes and market competition.

PRODUCTION LINE
Des-Lead has its own independent production base and has established a world-leading fully automatic assembly line with a comprehensive daily output of 100 tons and an annual service site area of more than 10 million square meters. The strict quality management system ensures the quality and efficiency of Des-Lead products.

RELATED PRODUCTS
ONLINE MESSAGE